Running: January 2005 Archives
The last two races I've run were 20Ks--the Snowball last Sunday and the Frostbite yesterday. You can look at the time chart below and see that I was almost eight minutes faster last Sunday. I'm somewhat surprised because yesterday was much colder (about 15 degrees at the start of the race) and I usually run much better in cold weather. But the course yesterday in Forest Park is hilly, whereas the course last Sunday was completely flat. Still, I don't think the difference in terrain would make that much of a difference. I think instead I've hit a runner's slump. Or it could be that I worked too much on speed last week, and my leg's were just worn out. What else would explain dropping from 10:30/mile to 11:19/mile? You'll even notice that the better time from the Frostbite 20K last week was slower than my half marathon time on December 18, which I ran at 10:13 mile. Next week's 25K should be telling. Hopefully, I'll do better, but maybe I shouldn't train so hard throughout the coming week.
| Date | Race | Distance | Time |
| 11/25/04 | Kirkwood to Webster | 6 Miles | 0:57:47 |
| 11/27/04 | Great River Road Race | 10 Miles | 1:49:14 |
| 12/04/04 | Snowball Series | 15K | 1:39:30 |
| 12/11/04 | Pere Marquette Endurance Trail Run | 7.5 Miles | 1:42:30 |
| 12/18/04 | Frostbite Series | 12K | 1:13:31 |
| 12/19/04 | Snowball Series | Half Marathon | 2:13:04 |
| 01/02/05 | Frostbite Series | 10 Miles | 1:46:14 |
| 01/09/05 | Snowball Series | 20K | 2:12:15 |
| 01/15/05 | Frostbite Series | 20K | 2:20:40 |
| 01/23/05 | Snowball Series | 25K | 2:39:12 |
| 01/29/05 | Frostbite Series | Half Marathon | 2:18:02 |
| 02/06/05 | Snowball Series | 10 Miles | 1:41:52 |
| 02/12/05 | Frostbite Series | 15K | 1:33:22 |
Keep checking for the times!
